مشروع البحث: IN VITRO AND EX VITRO GROWTH PERFORMANCE OF TARO PLANTLETS AND CAPSULES
| dc.contributor.advisor | Prof. Dr. Ibrahim Abdel Maksoud Ibrahim | |
| dc.contributor.advisor | Prof. Dr. Mona Mohamed Yousry Gaber | |
| dc.contributor.advisor | Prof. Dr. Mahmoud Ahmed Mohamed Aly | |
| dc.date.accessioned | 2024-12-16T10:10:53Z | |
| dc.date.available | 2024-12-16T10:10:53Z | |
| dc.description | In order to overcome low percent survival of in vitro plantlets during the ex vitro acclimatization synthetic seed technology holds much promise as this system enables the vegetative propagule to be stored for long periods of time in different matrices and attempting to grow these synthetic seeds (Synseeds) on different substrata (Ara et al., 2000; Aitken-Christie et al., 2010) and at the same time ensures multiplication of the plant | |
| dc.description.abstract | Taro (Colocasia esculenta L. Schott) is a tropical plant cultivated because its corms have nutritional benefits and industrial use (bioethanol production). Moreover, tarin a glycoprotein obtained from taro, is used for medicinal purposes, such as antitumoral, anti-hyperglycemic and anti-hyperlipidemic activities (Gouveia et al., 2020; Pereira et al., 2020).Worldwide, the top producers of taro are Nigeria, China, Ghana and Cameroon (Food and Agriculture Organization [FAO], 2013). | |
| dc.identifier | 321 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/909 | |
| dc.subject | PLANTLETS AND CAPSULES | |
| dc.title | IN VITRO AND EX VITRO GROWTH PERFORMANCE OF TARO PLANTLETS AND CAPSULES | |
| dspace.entity.type | Project | |
| project.endDate | 2024 | |
| project.funder.name | الزراعة | |
| project.investigator | عجبة صالح فضيل الدجن | |
| project.startDate | 2023 |
