مشروع البحث: Regeneration for Segmental Defect of the Radius (An Experimental Study)
| dc.contributor.advisor | Prof. Dr. Mohamed Gomaa Ali Mohamed | |
| dc.contributor.advisor | Prof. Dr. Fathy Dosoky El-Sayed El-Seddawy | |
| dc.contributor.advisor | Dr. Mustafa Abd El Raouf Mohamed Marzouk | |
| dc.contributor.advisor | Dr. Shimaa Ahmed Mohamed Ezzeldein | |
| dc.date.accessioned | 2026-02-03T09:04:47Z | |
| dc.date.available | 2026-02-03T09:04:47Z | |
| dc.description | The optimal biomaterial for bone regeneration should have osteogenic, osteoinductive, and osteoconductive characteristics (Georgeanu et al., 2023). Autologous grafts are the gold standard, and allografts are the alternative, as they have ideal characteristics for bone healing. Due to drawbacks and limitations of their use, alloplastic grafts have recently gained more attraction for use, such as metals, ceramics, polymers, and composites | |
| dc.description.abstract | Bones are adaptable tissues that undergo continuous remodeling throughout an animal's life. In the event of damage, bones are able to regenerate and return to their original state, restoring their biological and mechanical properties. In addition, they act as a mineral reservoir, facilitate the storage of adipose tissue, and contribute to hematopoiesis (Filippi et al., 2020). | |
| dc.identifier | 907 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/1911 | |
| dc.subject | Regeneration for Segmental Defect | |
| dc.title | Regeneration for Segmental Defect of the Radius (An Experimental Study) | |
| dspace.entity.type | Project | |
| project.endDate | 2025 | |
| project.funder.name | الجراحة البيطرية | |
| project.investigator | الطاهر ناصر عبد الله المشرقي | |
| project.startDate | 2024 |
