مشروع البحث: All Zirconia, All PEEK and Zirconia-Peek Telescopic Attachments for Two Implants Retained Mandibular Complete Overdentures . In-Vitro study of surface wear using scanning electron microscope
| dc.contributor.advisor | Dr .Radwa M . K . Emera | |
| dc.contributor.advisor | Dr Mohamed Elsayed elgamal | |
| dc.date.accessioned | 2026-05-11T07:57:44Z | |
| dc.date.available | 2026-05-11T07:57:44Z | |
| dc.description | One of the most common problems of attachments used with implant overdenture is wear occurs after period from its use which lead to retention loss. (5) Since a limited data is available regarding wear of ZrO2 and PEEK as a telescopic attachments materials, this study was conducted to evaluate changes in surface topography of both primary and secondary copings of telescopic attachments constructed from different combinations of these materials. | |
| dc.description.abstract | Treatment of completely edentulous patient with implant assisted overdenture became a common treatment modality that greatly improve the patient's quality of life. Overdentures used successfully in many clinical situations, has economic advantage to the patients and provide sufficient retention to their mandibular dentures. In fact two implants placed in the interforaminal region to assist such overdentures have been recommended as a minimum standard of care for the edentulous patient. | |
| dc.identifier | 995 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/2002 | |
| dc.subject | All Zirconia, All PEEK and Zirconia | |
| dc.title | All Zirconia, All PEEK and Zirconia-Peek Telescopic Attachments for Two Implants Retained Mandibular Complete Overdentures . In-Vitro study of surface wear using scanning electron microscope | |
| dspace.entity.type | Project | |
| project.endDate | 2019 | |
| project.funder.name | طب الأسنان | |
| project.investigator | مني محمد مفتاح البدوي | |
| project.startDate | 2018 |
