مشروع البحث: A thermodynamic study of combined steam rankine.brayton and inverse brayton cycles for maximum energy utilization
| dc.contributor.advisor | د.محمد ابوالقاسم البشير | |
| dc.date.accessioned | 2026-07-07T07:45:18Z | |
| dc.date.available | 2026-07-07T07:45:18Z | |
| dc.description | In this proposed research study an energy system will be constructed from steam Rankine, Brayton and inverse Brayton cycles with the object of utilizing effectively the amount of heat liberated from burning fixed amount of fuel in increasing the power output. The aim of this theoretical study is to investigate the performances of the proposed energy system and reveal the parameters which would result in best operating conditions. | |
| dc.description.abstract | The rising cost and limited sources of fossil fuels as well as the urgent need to reduce thermal pollution lead to growing interest in developing more efficient power generating systems. Gas turbines reject exhaust gases to the atmosphere that contain a considerable amount of heat content which could be further used to augment power production or for other purposes. The further utilization of this rejected waste heat will reduce the amount of fuel consumption, limit the amount of combustion products emitted to atmosphere and increase the work output. | |
| dc.identifier | 5850 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/2431 | |
| dc.subject | Thermodynamic study of combined Steam Rankine, Brayton | |
| dc.title | A thermodynamic study of combined steam rankine.brayton and inverse brayton cycles for maximum energy utilization | |
| dspace.entity.type | Project | |
| project.endDate | 2015 | |
| project.funder.name | الهندسة الميكانيكية والطاقات | |
| project.investigator | احمد امحمد الزروق الحضيرى | |
| project.startDate | 2014 |
