مشروع البحث: EVALUATING DRUG-DRUG INTERACTIONS, POLYPHARMACY, THEIR ASSOCIATION WITH MORTALITY AND ASSESSING QUALITY OF LIFE AMONG HEMODIALYSIS PATIENTS IN LIBYA
| dc.contributor.advisor | Dr. Amer Hayat Khan | |
| dc.date.accessioned | 2026-06-09T10:23:24Z | |
| dc.date.available | 2026-06-09T10:23:24Z | |
| dc.description | The second part involves a cross-sectional study conducted to assess health-related quality of life among hemodialysis patients and to identify the factors influencing health-related quality of life. The retrospective study revealed that the prevalence of drug-drug interactions among hemodialysis patients is71.1% and polypharmacy is 74.1%, while hyper-polypharmacy prevalence rate is 9.2%, respectively. The independent factor associated with drug-drug interactions was polypharmacy (OR 11.209, 95% CI 5.21–24.12; p = <0.001). | |
| dc.description.abstract | This research addresses the critical gaps in understanding drug-drug interactions, polypharmacy, and health-related quality of life among Libyan hemodialysis patients, a population for which limited data exist. Given the high risk of adverse outcomes due to drug-drug interactions and polypharmacy in hemodialysis patients, the study aims to evaluate their prevalence and predictors, and to examine their association with in-hospital mortality. Additionally, the research explores the health-related quality of life of this population, identifying key determinants that influence the quality of life in end-stage renal disease patients, an area that remains underexplored in the Libyan healthcare context. This study is divided into two parts. The first part presents a retrospective study aimed at identifying the prevalence and predictors of drug-drug interactions and polypharmacy in Libya, as well as examining their association with in-hospital mortality | |
| dc.identifier | 1304 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/2242 | |
| dc.subject | INTERACTIONS, POLYPHARMACY | |
| dc.title | EVALUATING DRUG-DRUG INTERACTIONS, POLYPHARMACY, THEIR ASSOCIATION WITH MORTALITY AND ASSESSING QUALITY OF LIFE AMONG HEMODIALYSIS PATIENTS IN LIBYA | |
| dspace.entity.type | Project | |
| project.endDate | 2024 | |
| project.funder.name | صيدلة | |
| project.investigator | بلال برويق جودات الرفادي | |
| project.startDate | 2023 |
