مشروع البحث: Evaluation of non associated gas reservoir hateiba field/waha - bahi - gargaf reservoir in sirte basin
| dc.contributor.advisor | د.سعيد امحمد الدبيب | |
| dc.date.accessioned | 2026-06-25T08:47:23Z | |
| dc.date.available | 2026-06-25T08:47:23Z | |
| dc.description | During the study there are some observations wells with low pressure and temperature, Low Separator Temperature in the gas plant can't perform well and not sufficient enough to separate gas from water because wet gas coming with low pressure and temperature, is caused by the decrease in the reservoir pressure since initiation of production in 1978 and is now less than 2000 psia. Therefore the objective of this study is to determine the current Hateiba gas deliverability and obtain gas production forecast for the wells at different flowing pressures and to highlight the main technical part in screening and evaluation to increase the recovery and will deliverability different methods and correlations. The second objective of this study is to estimate the amount of gas originally in place and also estimate gas recovery factor using different well-known established techniques. The results of this study indicate that there is a high gas left in the reservoir potential which encourages the company for future plans for the development of the field. It was found also that the well spacing is not adequate and not suitable to the geological structure variations, therefore it is recommended to start infill drilling wells in some specified parts of the reservoir in order to equalize the pressure decline distribution in the reservoir which Will be reflected in the future in the predicted recovery factor. | |
| dc.description.abstract | The Hateiba Field was discovered in 1963 and has a productive area of about 49,000 acres . The reservoir temperature is 318ºF and the initial pressure is 4,265 psia at a datum depth of 9,200 feet SS .Since no well in the field had been drilled to the base of the Gargaf; a thickness of 1,500 feet was attributed to this formation. The Hateiba field is located 75 Km south of Brega , has produced wet natural gas from the Waha/ Bahi/ Gargaf formation since January, 1978.The gas and condensate after separation at Hateiba are shipped independently to Brega for processing. Hateiba produced 42.49BCF of gas during 2009, resulting in cumulative production of 1800.686 BCF since starting in January, 1978. Average daily production during 2008 was 116.4 BSCF. The production stream contains an average 19.6 barrels of condensate per million cubic feet gas. At the end of 2009 the field contained 27 wells. eleven wells are active gas producers, two wells are to be connected for production, one well is shut-in due to workover, one well needs workover, one well is shut-in for low productivity due to mechanical problems, four wells are shut-in due to high water cut, one well is an observation and used for BHP measurement, and six wells are plugged and abandoned. During the study there are some observations wells with low pressure and temperature, Low Separator Temperature in the gas plant can't perform well and not sufficient enough to separate gas from water because wet gas coming with low pressure and temperature, is caused by the decrease in the reservoir pressure since initiation of production in 1978 and is now less than 2000 psia. Therefore the objective of this study is to determine the current Hateiba gas deliverability and obtain gas production forecast for the wells at different flowing pressures and to highlight the main technical part in screening and evaluation to increase the recovery and will deliverability different methods and correlations | |
| dc.identifier | 5983 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/2366 | |
| dc.subject | reservoir hateiba field/waha - bahi - gargaf reservoir in sirte basin | |
| dc.title | Evaluation of non associated gas reservoir hateiba field/waha - bahi - gargaf reservoir in sirte basin | |
| dspace.entity.type | Project | |
| project.endDate | 2015 | |
| project.funder.name | الهندسة الكهربائية والنفط | |
| project.investigator | عبدالهادى محمد عبدالهادى ميلاد | |
| project.startDate | 2014 |
