مشروع البحث: performance EvaLuation of Reverse OsMosis Desalination plant: Techno _Econmic Feasibility Study
| dc.contributor.advisor | د. ابراهيم مسعود العزري | |
| dc.date.accessioned | 2025-03-06T10:21:58Z | |
| dc.date.available | 2025-03-06T10:21:58Z | |
| dc.description | Reducing power consumption and desalinated water cost is a significant challenge in existing seawater reverse osmosis (SWRO) desalination plants that use low efficiency energy recovery turbines. This research aims to optimize the Specific Energy Consumption (SEC) and a realistic desalted water cost for Tajoura seawater reverse osmosis (SWRO) desalination plant using different operation scenarios. The power required by HPP, SEC and desalinated water cost were determined using theoretical method and Desalination Economic Evaluation Program (DEEP) software. The power consumption by HPP was evaluated and found that the power consumption decreased from 4,680 KW to 3,560 KW with energy recovery turbine (ERT) and to 2,240 kW with Pressure Exchanger (PX). The Specific Energy Consumption (SEC) decreased from 8.48 KWh/m3 to 6.45X kWh/m3 with ERT and to 4.0 kWh/m3 with pressure exchanger (PX), respectively. Moreover, energy saving of about 30% with ERT and 40% with PX was achieved. This saving in energy reduced desalted water cost from 0.99 $/m3 to 0.89 $/m3 with ERT and to 0.76 $/m3 with PX as well the operating cost from 0.81 $/m3 to 0.71$/m3 with ERT and to 0.57 $/m3. According to the obtained results, the existing plant performance can be improved and desalted water cost can be reduced by installing Pressure Exchanger (PX), however modification of pipe diameters and installation of new pipes and control valves are required. The effect of fluctuation of feed water temperature and feed water salinity on desalination plant performance was evaluated. Results showed that increasing of feed water temperature reduced energy consumption from 8.24 KWh/m3 to 6.70 KWh/m3. Increasing of feed water salinity from 36,000 to 37,000 ppm caused to increase of specific energy consumption (SEC) from 6.62 to 7.12 KWh/m3 because of increase of feed pressure that required by the high pressure pump (HPP) due to increasing of osmotic pressure in RO membrane systems | |
| dc.description.abstract | Reducing power consumption and desalinated water cost is a significant challenge in existing seawater reverse osmosis (SWRO) desalination plants that use low efficiency energy recovery turbines. This research aims to optimize the Specific Energy Consumption (SEC) and a realistic desalted water cost for Tajoura seawater reverse osmosis (SWRO) desalination plant using different operation scenarios. The power required by HPP, SEC and desalinated water cost were determined using theoretical method and Desalination Economic Evaluation Program (DEEP) software. The power consumption by HPP was evaluated and found that the power consumption decreased from 4,680 KW to 3,560 KW with energy recovery turbine (ERT) and to 2,240 kW with Pressure Exchanger (PX). The Specific Energy Consumption (SEC) decreased from 8.48 KWh/m3 to 6.45X kWh/m3 with ERT and to 4.0 kWh/m3 with pressure exchanger (PX), respectively. Moreover, energy saving of about 30% with ERT and 40% with PX was achieved. This saving in energy reduced desalted water cost from 0.99 $/m3 to 0.89 $/m3 with ERT and to 0.76 $/m3 with PX as well the operating cost from 0.81 $/m3 to 0.71$/m3 with ERT and to 0.57 $/m3. According to the obtained results, the existing plant performance can be improved and desalted water cost can be reduced by installing Pressure Exchanger (PX), however modification of pipe diameters and installation of new pipes and control valves are required. The effect of fluctuation of feed water temperature and feed water salinity on desalination plant performance was evaluated. Results showed that increasing of feed water temperature reduced energy consumption from 8.24 KWh/m3 to 6.70 KWh/m3. Increasing of feed water salinity from 36,000 to 37,000 ppm caused to increase of specific energy consumption (SEC) from 6.62 to 7.12 KWh/m3 because of increase of feed pressure that required by the high pressure pump (HPP) due to increasing of osmotic pressure in RO membrane systems | |
| dc.identifier | 6956 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/1420 | |
| dc.subject | performance EvaLuation of Reverse OsMosis Desalination plant | |
| dc.title | performance EvaLuation of Reverse OsMosis Desalination plant: Techno _Econmic Feasibility Study | |
| dspace.entity.type | Project | |
| project.endDate | 2019 | |
| project.funder.name | هندسة النفط والغاز | |
| project.investigator | ابراهيم مسعود عياد الاعمش | |
| project.startDate | 2018 | |
| relation.isOrgUnitOfProject | c44e59a3-7298-418a-a3ee-899bf079f104 | |
| relation.isOrgUnitOfProject.latestForDiscovery | c44e59a3-7298-418a-a3ee-899bf079f104 |
