مشروع البحث: The development of pNIPAM-Laponite® hydrogels for dental applications
| dc.contributor.advisor | Prof. Chris Sammon | |
| dc.date.accessioned | 2026-05-11T09:15:27Z | |
| dc.date.available | 2026-05-11T09:15:27Z | |
| dc.description | Rheological data could be generated for different formulations, as this an important property to study for injectable materials. It would be interesting to investigate the influence of chemical composition on the viscosity of pNIPAM hydrogels, as generally low viscosity hydrogels are preferred. It would be interesting to see the influence that T has on viscosity. Ultimately, viscosity measurements could be used as additional way to measure LCST, rather than being measured manually using a digital thermometer. | |
| dc.description.abstract | Structural properties of the hydrogels were studied using SEM, and the influence of chemical composition on pore size was elucidated. The implications of structural changes on a host of properties including mechanical robustness and other physical behaviour such as swelling and deswelling ratios were observed. The physical water state, water diffusivity and water/polymer interactions within the hydrogels were explored by monitoring dehydration and rehydration behaviour, using ATR-FTIR. Cell viability within a range of chemical compositions of the hydrogels, was performed using Alamar blue assay, and histological and immunohistochemistry investigations were used to evaluate type of matrix deposition within the hydrogels. | |
| dc.identifier | 1114 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/2033 | |
| dc.subject | dental applications | |
| dc.title | The development of pNIPAM-Laponite® hydrogels for dental applications | |
| dspace.entity.type | Project | |
| project.endDate | 2018 | |
| project.funder.name | طب الأسنان | |
| project.investigator | عبدالسلام سعد أحمد عيسى | |
| project.startDate | 2017 |
