مشروع البحث: EFFECT OF SALINE IMMERSION AND FREEZE-THAW CYCLES ON PERFORMANCE OF FUSED DEPOSITION MODELLING (FDM) MATERIALS
| dc.contributor.advisor | D. Steven L. Donaldson | |
| dc.contributor.advisor | D. Thomas J. Whitney | |
| dc.date.accessioned | 2024-12-11T11:08:06Z | |
| dc.date.available | 2024-12-11T11:08:06Z | |
| dc.description | ABS play a major role in the rise and growth of three-dimensional printing. ABS parts are readily available in the desired shape and effect | |
| dc.description.abstract | manufacturing in a growing number of engineering applications. FDM’s layer-wise method of depositing material can produce complex three-dimensional parts which could not be produced by other “subtractive” methods | |
| dc.identifier | 301 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/814 | |
| dc.subject | FREEZE-THAW CYCLES | |
| dc.title | EFFECT OF SALINE IMMERSION AND FREEZE-THAW CYCLES ON PERFORMANCE OF FUSED DEPOSITION MODELLING (FDM) MATERIALS | |
| dspace.entity.type | Project | |
| project.endDate | 2019 | |
| project.funder.name | الهندسة الكهربائية | |
| project.investigator | عمر محمد الدرويش | |
| project.startDate | 2018 |
