مشروع البحث: Aerodnamic design and performance estimation of vertical axis wind turbine
| dc.contributor.advisor | د.على محمد المبروك | |
| dc.date.accessioned | 2026-06-09T09:34:49Z | |
| dc.date.available | 2026-06-09T09:34:49Z | |
| dc.description | The forces were calculated based on the local velocity and using the airfoil data concerning the lift and the drag coefficients, as a function of angle of attack and Reynolds number. The computational analysis of all models simulates the blade aerodynamics throughout the full range of incidence from -180 to 180. The effects of varying various geometric parameters of the windmill upon the performance of the rotor were investigated .In this project the performance of a new shape of Darrieus wind turbine has been compared with both Darrieus of curved blades and H vertical wind turbines | |
| dc.description.abstract | Now days the energy production based on the burning of coal and oil or on the spitting of Uranium atom is meeting with increasing resistance, regardless of the various reasons, the re- emergence of the wind energy is an almost inevitable consequence. Today the argument is not about milling grain or pumping water, but the energy requirement of modern industrial societies. Looking forward, however, it becomes obvious that wind energy is one of the most important forms of renewable energy sources. The vertical axis wind turbine is the dominant design principle in wind energy technology today due to many advantages compared with the other types of wind turbines. | |
| dc.identifier | 5848 | |
| dc.identifier.uri | https://dspace.academy.edu.ly/handle/123456789/2238 | |
| dc.subject | AERODYNAMIC DESIGN AND PERFORMANCE | |
| dc.title | Aerodnamic design and performance estimation of vertical axis wind turbine | |
| dspace.entity.type | Project | |
| project.endDate | 2015 | |
| project.funder.name | الهندسة الميكانيكية والطاقات | |
| project.investigator | عمران على الشتيوى | |
| project.startDate | 2014 |
